Hazard | Health Effects | Most Vulnerable | |
---|---|---|---|
1 | Damp and mould growth Health threats due to dust mites, mould or fungal including mental and social wellbeing health threats associated with damp, humid and mouldy conditions. | Allergies, asthma, effects of toxins from mould and fungal infections. | Children under14. |
2 | Excess cold Threats to health from cold indoor temperatures. A healthy indoor temperature is 18°C to 21°C. | Respiratory conditions: flu, pneumonia and bronchitis Cardiovascular conditions: heart attacks and strokes. | 65 years plus. |
3 | Excess heat Threats due to high indoor temperatures. | Caused by excessively high indoor air temperatures. | 65 years plus. |
4 | Asbestos and MMF Exposure to asbestos fibres and Manufactured Mineral Fibres (MMF). | Caused by exposure to asbestos fibres and manufactured mineral fibres (MMF). | No specific group. |
5 | Biocides Threats to health from chemicals used to treat timber and mould growth. | Risk from breathing in, skin contact and swallowing of the chemical. | No specific group. |
6 | Carbon Monoxide and fuel combustion products Excess levels of carbon monoxide, nitrogen dioxide, sulphur dioxide and smoke. | Dizziness, nausea, headaches, disorientation, unconsciousness and breathing problems. | 65 years plus. |
7 | Lead Threats to health from lead ingestion from paint, water pipes, soil and fumes from leaded petrol. | Lead poisoning causing nervous disorders, mental health and blood production issues. | Children under 3. |
8 | Radiation Health threats from radon gas and its daughters, primarily airborne but also radon dissolved in water. | Lung cancer caused by exposure, which increases amount and length of exposure. | All persons aged between 60 and 64 years who have had lifetime exposure to radon. |
9 | Uncombusted fuel gas Threat from fuel gas escaping into the atmosphere within a property. | Suffocation. | No specific group. |
10 | Volatile organic compounds Threat to health from a diverse group of organic chemicals including formaldehyde that are gaseous at room temperature and can be found in a wide variety of materials in the home. | Allergies, irritation to the eyes, nose and skin, headaches, nausea, dizziness and drowsiness. | No specific group. |
11 | Crowding and space Hazards associated with lack of space for living, sleeping and normal household or family life. | Psychological distress and mental disorders, increased risk of hygiene issues, accidents and personal space and privacy compromised. | No specific group. |
12 | Entry by intruders Problems keeping a property secure against unauthorised entry and maintaining defensible space. | Fear of burglary occurring, stress and anguish caused by burglary and injuries caused by the intruder. | No specific group. |
13 | Lighting Threats to physical and mental health associated with inadequate natural or artificial light, including the psychological effects associated with the view from the property through glazing. | Depression and psychological effects due to lack of natural light. Eye strain from glare and inadequate light. | No specific group. |
14 | Noise Threats to physical and mental health due to exposure to noise within the property or within its curtilage. | Psychological and physiological changes resulting from lack of sleep, poor concentration, headaches and anxiety | No specific group. |
15 | Domestic hygiene, pests and refuse Health hazards due to poor design, layout and construction making it hard to keep clean and hygienic, attracting pests and inadequate and unhygienic provision for storing household waste. | Stomach and intestinal disease, infection, asthma, allergies, disease from rats and physical hazards. | No specific group. |
16 | Food safety Threats of infection from poor provision and facilities to store, prepare and cook food. | Stomach and intestinal disease, diarrhoea, vomiting, stomach upset and dehydration. | No specific group. |
17 | Personal hygiene, sanitation and drainage Threats of infections and threat to mental health associated with personal hygiene, including personal and clothes washing facilities, sanitation and drainage. | Stomach and intestinal disease, skin infections and depression. | Children under 5. |
18 | Water supply Threats to health from contamination by bacteria, parasites, viruses and chemical pollutants due to the quality of water supply for drinking household use such as cooking, washing and sanitation. | Dehydration, fatigue, headaches, dry skin, bladder infections and legionnaires disease. | No specific group. |
19 | Falls associated with baths Falls associated with a bath, shower or similar facility. | Physical injuries: cuts, lacerations, swellings and bruising. | 60 years plus. |
20 | Falls on the level surfaces Falls on any level surface such as floor, yards and paths, including falls associated with trip steps, thresholds or ramps where the change in level is less than 300mm. | Physical injuries: bruising, fractures, head, brain and spinal injuries. | 60 years plus. |
21 | Falls associated with stairs and steps Falls associated with stairs and ramps where the change in level is greater than 300mm. It includes internal stairs or ramps within a property, external steps or ramps associated with the property, access to the property and to shared facilities or means of escape from fire and falls over stairs, ramp or step guarding. | Physical injuries: bruising, fractures, head, brain and spinal injuries. | 60 years plus. |
22 | Falls between levels Falls from one level to another, inside or outside a dwelling where the difference is more than 300mm. Including falls from balconies, landings or out of windows. | Physical injuries. | Children under 5. |
23 | Electrical hazards Hazards from electric shock and electricity burns. | Electric shock and burns. | Children under 5. |
24 | Fire Threats to health from exposure to uncontrolled fire and associated smoke. It includes injuries from clothing catching fire, a common injuring when trying to put a fire out. | Burns, being overcome by smoke or death. | 60 years plus. |
25 | Flames, hot surfaces and materials Burns or injuries caused by contact with a hot flame or fire, hot objects and non-water based liquids. Scalds caused by contact with hot liquids and vapours. | Burns, scalds, permanent scarring and death. | Children under 5. |
26 | Collision and entrapment Risks of physical injuries from trapping body parts in architectural features such as trapping fingers in doors and windows and colliding with objects such as windows, doors and low ceilings. | Physical injuries such as cuts and bruising to the body. | 16 years or over. |
27 | Explosions Threats from the blast of an explosion, from debris generated by the blast and from partial or total collapse of a building as a result of the explosion. | Physical injuries, crushing, bruising, puncture, fractures, head, brain and spinal injuries. | No specific group. |
28 | Ergonomics Threats of physical strain associated with functional space and other features at the dwelling. | Strain and sprain injuries. | 60 years plus. |
29 | Structural collapse and falling elements The threat of the dwelling collapsing or part of the fabric being displaced or falling due to inadequate fixing or disrepair or as a result of adverse weather conditions. | Physical injuries. | No specific group. |
The 29 Housing Hazards (HHSRS)Paul Crowley Admin2023-10-13T16:15:29+01:00