Paul Crowley & Co Solicitors Limited
SRA Diversity Questionnaire – July 2025
Data submitted for: 566808 PAUL CROWLEY AND CO SOLICITORS LIMITED
At Paul Crowley & Co Solicitors Limited, we are committed to fostering an inclusive and respectful workplace. In accordance with the SRA guidelines, we conduct a voluntary diversity survey every two years to better understand the makeup of our team.
This year, 89% of our colleagues chose to participate, demonstrating strong engagement with our values around equality and inclusion.
To maintain confidentiality and protect individual privacy, we publish a general overview of the results. Specific figures and percentages are not disclosed, and where response numbers are low, certain categories may be combined or excluded. This ensures that no individual can be identified from the published data, while still allowing us to share meaningful insights into our workforce.










Paul Crowley & Co Solicitors Limited
SRA Diversity Questionnaire – July 2023
Data submitted for: 566808 PAUL CROWLEY AND CO SOLICITORS LIMITED
Number of non-respondents: 05
| Question | Response | Full equity solicitor partners | Salaried or partial equity solicitor partners | Solicitor (not partner) | Other fee earning role | Role directly supporting fee earner | Managerial Role | IT/ HR/ other corporate services role | Barrister | Chartered Legal Executive (Fellow) / CILEx Practitioner | Licensed Conveyancer | Patent or Trade Mark Attorney | Costs Lawyer | Notary | Prefer not to say | Invalid Response / no response to this question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Role Category | 1 | 4 | 6 | 7 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. Which age category are you in? - Aggregated data for your firm | 16 - 24 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Which age category are you in? - Aggregated data for your firm | 25 - 34 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Which age category are you in? - Aggregated data for your firm | 35 - 44 | 1 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Which age category are you in? - Aggregated data for your firm | 45 - 54 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Which age category are you in? - Aggregated data for your firm | 55 - 64 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Which age category are you in? - Aggregated data for your firm | 65 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Which age category are you in? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. Which age category are you in? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. What is your sex? - Aggregated data for your firm | Male | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. What is your sex? - Aggregated data for your firm | Female | 1 | 2 | 5 | 4 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. What is your sex? - Aggregated data for your firm | Other preferred description | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. What is your sex? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. What is your sex? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Is the gender you identify with the same as your sex registered at birth? - Aggregated data for your firm | Yes, gender identity the SAME as sex at birth | 1 | 4 | 6 | 7 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Is the gender you identify with the same as your sex registered at birth? - Aggregated data for your firm | No, gender identity NOT THE SAME as sex at birth | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Is the gender you identify with the same as your sex registered at birth? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. Is the gender you identify with the same as your sex registered at birth? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Do you consider yourself to have a disability according to the definition in the Equality Act 2010? - Aggregated data for your firm | Yes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Do you consider yourself to have a disability according to the definition in the Equality Act 2010? - Aggregated data for your firm | No | 1 | 4 | 6 | 7 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Do you consider yourself to have a disability according to the definition in the Equality Act 2010? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. Do you consider yourself to have a disability according to the definition in the Equality Act 2010? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months? - Aggregated data for your firm | Yes, limited a lot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months? - Aggregated data for your firm | Yes, limited a little | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months? - Aggregated data for your firm | No | 1 | 4 | 6 | 6 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Bangladeshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Chinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Indian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Pakistani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Any other Asian background | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Any other Black background | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | White and Asian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | White and Black African | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | White and Black Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Any other Mixed / multiple ethnic background | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | British / English / Welsh / Northern Irish / Scottish | 1 | 4 | 6 | 7 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Gypsy or Irish Traveller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Any other White background | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Arab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Any other ethnic group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. What is your ethnic group? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | No religion or belief | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | Buddhist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | Christian | 1 | 3 | 3 | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | Hindu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | Jewish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | Muslim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | Sikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | Any other religion or belief | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | Prefer not to say | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. What is your religion or belief? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. What is your sexual orientation? - Aggregated data for your firm | Bi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. What is your sexual orientation? - Aggregated data for your firm | Gay/Lesbian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. What is your sexual orientation? - Aggregated data for your firm | Heterosexual | 1 | 4 | 5 | 7 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. What is your sexual orientation? - Aggregated data for your firm | Other preferred description | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. What is your sexual orientation? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. What is your sexual orientation? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? - Aggregated data for your firm | State-run or state-funded school - selective on academic, faith or other grounds | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? - Aggregated data for your firm | State-run or state-funded school - non-selective | 1 | 2 | 5 | 4 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? - Aggregated data for your firm | Independent / fee-paying school, where I received no bursary or a bursary covering less than 90% of my tuition | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? - Aggregated data for your firm | Independent / fee-paying school, where I received a bursary covering 90% or more of my tuition | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? - Aggregated data for your firm | Attended school outside the UK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? - Aggregated data for your firm | Don't know / not sure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Which type of school did you attend for the most time between the ages of 11 and 16? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Did either of your parents attend university and gain a degree (e.g. BA/BSc or equivalent) by the time you were 18? - Aggregated data for your firm | No, neither of my parents attended university | 1 | 3 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Did either of your parents attend university and gain a degree (e.g. BA/BSc or equivalent) by the time you were 18? - Aggregated data for your firm | Yes, one or both of my parents attended university | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Did either of your parents attend university and gain a degree (e.g. BA/BSc or equivalent) by the time you were 18? - Aggregated data for your firm | Don't know / not sure | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Did either of your parents attend university and gain a degree (e.g. BA/BSc or equivalent) by the time you were 18? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Did either of your parents attend university and gain a degree (e.g. BA/BSc or equivalent) by the time you were 18? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician, police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanic engineer | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Senior, middle or junior managers or administrators such as: finance manager, chief executive, large business owner, office manager, retail manager, bank manager, restaurant manager, warehouse manager | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Clerical and intermediate occupations such as: secretary, personal assistant, call centre agent, clerical worker, nursery nurse | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Technical and craft occupations such as: motor mechanic, plumber, printer, electrician, gardener, train driver | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Routine, semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker, farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff | 0 | 0 | 3 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Small business owners who employed less than 25 people such as: corner shop owners, small plumbing companies, retail shop owner, single restaurant or cafe owner, taxi owner, garage owner | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Long term unemployed (claimed Jobseeker's Allowance or earlier unemployment benefit for more than a year) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Other, such as: retired, this question does not apply to me, I don't know | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. What was the occupation of your main household earner when you were 14? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. Are you a primary carer for a child or children under 18? - Aggregated data for your firm | Yes | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. Are you a primary carer for a child or children under 18? - Aggregated data for your firm | No | 0 | 1 | 5 | 5 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. Are you a primary carer for a child or children under 18? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. Are you a primary carer for a child or children under 18? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)? - Aggregated data for your firm | No | 1 | 4 | 4 | 6 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)? - Aggregated data for your firm | Yes, 1 - 19 hours a week | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)? - Aggregated data for your firm | Yes, 20 - 49 hours a week | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)? - Aggregated data for your firm | Yes, 50 or more hours a week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)? - Aggregated data for your firm | Prefer not to say | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Do you look after or care for someone with long term physical or mental ill health caused by disability or age (not in a paid capacity)? - Aggregated data for your firm | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Crowley & Co Solicitors Limited
SRA Diversity Questionnaire – July 2021
Data submitted for: 566808 PAUL CROWLEY AND CO SOLICITORS LIMITED
Number of non-respondents: 12
| Question | Response | Solicitor (sole practitioner, partner, member or director) | Solicitor | Other fee earning role | Role directly supporting a fee earner | Managerial role | IT / HR / other corporate services role | Barrister | Chartered Legal Executive (Fellow of CILEx) | Licensed Conveyancer | Patent or Trade Mark Attorney | Costs Lawyer | Notary | Prefer not to say | Invalid response | Total | Nonrespondant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Select the category which best describes your role in the firm | NULL | 3 | 3 | 5 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 12 |
| 2. Age | 16 - 24 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 |
| 2. Age | 25 - 34 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 2. Age | 35 - 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| 2. Age | 45 - 54 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
| 2. Age | 55 - 64 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
| 2. Age | 65+ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2. Age | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2. Age | Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3. What is your Sex? | Female | 1 | 2 | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 12 |
| 3. What is your Sex? | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3. What is your Sex? | Male | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 3. What is your Sex? | Other preferred description | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 3. What is your Sex? | Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4. Is the gender you identify with the same as your sex registered at birth? | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4. Is the gender you identify with the same as your sex registered at birth? | No, gender identity NOT THE SAME as sex at birth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4. Is the gender you identify with the same as your sex registered at birth? | Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4. Is the gender you identify with the same as your sex registered at birth? | Question not asked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4. Is the gender you identify with the same as your sex registered at birth? | Yes, gender identity the SAME as sex at birth | 3 | 3 | 5 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 12 |
| 5. Disability (according to Equality Act) | Invalid / no response to this question | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 5. Disability (according to Equality Act) | No | 3 | 3 | 5 | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 12 |
| 5. Disability (according to Equality Act) | Prefer not to say | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
